Community
Since 1935, Marion County Bank has been supporting the communities it serves through staff volunteerism, financial education, business support and donations. Our customers, our staff and future generations benefit when our communities thrive. We're proud to support local business and the health, education and recreation, mission and service organizations that make our communities a better place to live.
program
With enrollment in The Report Card, your Marion County Bank Debit Card purchases benefit local schools. There's no cost to you to enroll, Marion County Bank makes the donation, and your school gets cash - with no strings attached. It's a great way to make a difference in our schools - together!
School/School District | Donation earned | Debit Cards |
Pella Community Schools | $237,532.94 | 2,668 |
Pella Christian High School | $73,847.68 | 738 |
Pella Christian Grade School | $52,382.52 | 524 |
Knoxville Community Schools | $77,787.23 | 2,071 |
PCM Community Schools | $6,776.75 | 108 |
Twin Cedars Community Schools | $8,268.13 | 158 |
Peoria Christian Grade School | $4,162.30 | 47 |
Oskaloosa Community Schools | $3,832.90 | 43 |
Sully Christian Grade School | $2,621.95 | 21 |
North Mahaska Community Schools | $2,814.31 | 35 |
Lynnville-Sully Community Schools | $2,983.89 | 44 |
PEACE Home School Group | $3,492.31 | 71 |
Oskaloosa Christian School | $1,469.31 | 17 |
Melcher-Dallas Community Schools | $17,134.80 | 497 |
Pleasantville Community Schools | $4,195.57 | 127 |
Totals $499,302.58 | 7,169 |
Apply for a donation from Marion County Bank by filling out our Donation Application. If you have any questions prior to submitting the form, just reach out to your local branch.
Browse the required resources for the Community Reinvestment Act for Marion County Bank.