business
No matter the size of your business, you need a checking account that allows you to handle day-to-day transactions and maintain easy access to your business’s funds. Whether you need a basic business checking account or an account that accommodates higher transaction volumes and offers interest, you’ve got options at Marion County Bank. Contact one of our offices to speak with our business banking team about opening a checking account. We’re ready to help!
BASIC BUSINESS | CLASSIC BUSINESS | PREMIUM BUSINESS INTEREST | |
---|---|---|---|
Who this account is for | Designed to keep banking simple for businesses with minimal checking needs | Ideal for a growing business with higher volume of transactions | Innovative business solutions with a great interest rate |
Interest | Earnings credit is paid on average collected balance to offset incurred fees | Competitive, tiered rates with interest paid monthly on the average available balance | |
Activity Fees | 25 paid items free, .30 per item thereafter (checks and ACH) 25 credits posted free, .30 per item thereafter (charge per deposit ticket, excludes ACH deposits) 50 deposited items free (.10 per item thereafter) | .20 per paid item (checks and ACH) .20 per credit posted (charge per deposit ticket, excludes ACH deposits) .05 per deposited check not drawn on MCB All deposited checks drawn on MCB are free | .20 per paid item (checks and ACH) .20 per credit posted (charge per deposit ticket, excludes RDC and ACH deposits) .05 per deposited check not drawn on MCB All deposited checks drawn on MCB are free |
ACH Cash Management | Yes* | ||
Remote Deposit Capture | Yes* | ||
Positive Pay | Yes* | ||
Monthly | $3.00 | $8.00 | $15.00 |
*Additional service fees apply. Visit Cash Management or any Retail Banker to learn more about these services.